DIAP Media holds over 200 domains and internet brands as of October 2026. Ten of them are shown here: seven agency brands, two directories and one publication, each a live property the company operates itself. Many other names were sold, dropped or allowed to expire since 2006.
DIAP Media owns seven agency brands. Each one is built for a single market or a single kind of buyer, and all seven charge from the same published price sheet.
| Property | Market | What it is | Website |
|---|---|---|---|
| Lifted Websites | Local SEO and web design | Local SEO and web design for service businesses, with pages for each industry and each city. Lifted Websites is a trading name of the same LLC as DIAP Media, and the family’s price sheet is published there first. | liftedwebsites.com |
| Tucson SEO | Tucson, Arizona | A local AI SEO agency for the Tucson, Arizona area. Tucson searches belong to this brand, so DIAP Media’s own site points here for them. | tucsonseo.com |
| Philly SEO | Philadelphia and South Jersey | A local AI SEO agency for Philadelphia, Pennsylvania and the South Jersey area. | phillyseo.com |
| Local SEO Agency | United States | AI integration for local small businesses across the United States. | localseoagency.com |
| AI Warhorse | Small and medium-sized businesses | An AI SEO agency for local small and medium-sized businesses. Its services include AI-assisted SEO, generative engine optimization, content marketing and web design. | aiwarhorse.com |
| Internet Marketing Phoenix | Phoenix, Arizona | A Phoenix, Arizona digital marketing agency for local small and medium-sized businesses. Its services are SEO, Google Ads and Google Maps. | internetmarketingphoenix.com |
| Matte Black Digital | Contractors and home services | SEO and marketing for contractors and home-service businesses. | matteblackdigital.com |
Every agency brand in the portfolio charges the same published prices, from $800 per month for Local SEO as of October 2026. See the prices
Three properties in the portfolio are not agencies. Two are local business directories, one in each of DIAP Media’s home markets, and one is a car blog.
| Property | Type and subject | What it is | Website |
|---|---|---|---|
| AZ Charged | Directory Arizona businesses | A locally focused Arizona business directory and blog. | azcharged.com |
| South Jersey Contractors | Directory Camden, Burlington, Gloucester and Atlantic counties, New Jersey | A vetted directory of local home and commercial pros serving Camden, Burlington, Gloucester and Atlantic counties in New Jersey. | southjerseycontractors.com |
| C8CorvetteBlog.com | Media property The mid-engine C8 Corvette | An automotive blog and Instagram page, @C8CorvetteBlog, on the mid-engine C8 Corvette. It is run by DIAP Media’s founder, TJ, as owner-operator. | c8corvetteblog.com |
DIAP Media holds over 200 domains and internet brands as of October 2026. Ten live properties are shown on this page. Many other names were sold, dropped or allowed to expire since the company was formed in 2006.
Yes. Lifted Websites is a trading name of the same LLC as DIAP Media, and the two share one phone number and one office address in Scottsdale, Arizona.
Yes. Tucson SEO and Philly SEO are both part of the DIAP Media portfolio. Tucson SEO serves the Tucson, Arizona area, and Philly SEO serves Philadelphia and South Jersey.
Digital real estate is a term for domain names and websites treated as property that can be bought, built on, run and sold. It is the phrase the founder of DIAP Media uses for what the company has done since 2006.
No. Every DIAP Media brand uses one published price sheet. Local SEO starts at $800 per month and national SEO at $3,000 per month, as of October 2026.
DIAP Media does AI search and SEO for ecommerce, B2B and multi-location brands. It starts with a free audit and a price in writing.
888-863-7421