<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DIAP Media &#187; Google</title>
	<atom:link href="http://diapmedia.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://diapmedia.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 08:40:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Local Paid Inclusion Update</title>
		<link>http://diapmedia.com/2012/01/local-paid-inclusion-update/</link>
		<comments>http://diapmedia.com/2012/01/local-paid-inclusion-update/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 01:27:24 +0000</pubDate>
		<dc:creator>T.J.</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Bruce Clay]]></category>
		<category><![CDATA[Local Paid Inclusion]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://diapmedia.com/?p=1957</guid>
		<description><![CDATA[We wrote a post about the new Local Paid Inclusion service that Search Engine Watch shared today. But there has been an update from Google; &#8220;A Google spokesperson has said: &#8220;We are not working on any program that enables a site to pay to increase ranking in organic search results.&#8221; We will be watching this [...]]]></description>
			<content:encoded><![CDATA[<p>We wrote a post about the new <a href="http://liftedwebsites.com/what-is-local-paid-inclusion-and-how-does-it-work/">Local Paid Inclusion</a> service that <a href="http://searchenginewatch.com/article/2142794/Google-Bing-Yahoo-in-Partnership-to-Sell-Top-Organic-Local-Listings">Search Engine Watch shared today</a>. But there has been an update from Google;</p>
<p>&#8220;A Google spokesperson has said: &#8220;We are not working on any program that enables a site to pay to increase ranking in organic search results.&#8221;</p>
<p>We will be watching this since <a href="http://sesconference.com/newyork/theater-presentations.php">Bruce Clay is suppose to speak about it in March</a> and this can be huge for local small business owners to generate more leads and sales.</p>
<p>It looks like Bruce and his team will be sharing an update on their blog shortly.</p>
<p><a href="http://diapmedia.com/wp-content/uploads/2012/01/Bruce-Clay-Twitter.jpg"><img class="alignnone size-full wp-image-1961" title="Bruce Clay Twitter" src="http://diapmedia.com/wp-content/uploads/2012/01/Bruce-Clay-Twitter.jpg" alt="Bruce Clay Twitter" width="503" height="78" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://diapmedia.com/2012/01/local-paid-inclusion-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Makes it Clear on Home Page Anyone Can Join Google Plus</title>
		<link>http://diapmedia.com/2011/09/google-makes-it-clear-on-home-page-anyone-can-join-google-plus/</link>
		<comments>http://diapmedia.com/2011/09/google-makes-it-clear-on-home-page-anyone-can-join-google-plus/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 01:57:13 +0000</pubDate>
		<dc:creator>T.J.</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[Google Plus open to everyone]]></category>
		<category><![CDATA[Join Google Plus]]></category>

		<guid isPermaLink="false">http://diapmedia.com/?p=1590</guid>
		<description><![CDATA[If you go to Google.com like 100 million people do every week you will see clear instructions to JOIN Google Plus. This should be interesting to see how many people in the mainstream join all the geeks that are on already. Plus me up - gplus.to/tjloftus &#160;]]></description>
			<content:encoded><![CDATA[<p>If you go to <a href="http://google.com">Google.com</a> like 100 million people do every week you will see clear instructions to JOIN Google Plus.</p>
<p>This should be interesting to see how many people in the mainstream join all the geeks that are on already.</p>
<p>Plus me up - <a href="gplus.to/tjloftus">gplus.to/tjloftus</a></p>
<p><a href="http://diapmedia.com/wp-content/uploads/2011/09/Google-Plus1.jpg"><img class="alignnone size-full wp-image-1592" title="Google-Plus" src="http://diapmedia.com/wp-content/uploads/2011/09/Google-Plus1.jpg" alt="Google Plus" width="494" height="271" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://diapmedia.com/2011/09/google-makes-it-clear-on-home-page-anyone-can-join-google-plus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google buys PostRank</title>
		<link>http://diapmedia.com/2011/06/google-buys-postrank/</link>
		<comments>http://diapmedia.com/2011/06/google-buys-postrank/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 18:23:27 +0000</pubDate>
		<dc:creator>T.J.</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[PostRank]]></category>

		<guid isPermaLink="false">http://diapmedia.com/?p=1438</guid>
		<description><![CDATA[We just found out about PostRank as a great source to find the best blogs and websites for strategic link building for our clients. And now Google acquires PostRank today? Ever have a gut feeling something is really valuable and then your gut feeling is confirmed. Well when PostRank tweeted they just were purchased by [...]]]></description>
			<content:encoded><![CDATA[<p>We just found out about PostRank as a great source to find the best blogs and websites for strategic link building for our clients. And now Google acquires PostRank today?</p>
<p>Ever have a gut feeling something is really valuable and then your gut feeling is confirmed. Well when PostRank tweeted they just were purchased by Google that&#8217;s how we felt.</p>
<p><a href="http://diapmedia.com/wp-content/uploads/2011/06/PostRank-Google-Tweet.jpg"><img class="alignnone size-full wp-image-1449" title="PostRank-Google-Tweet" src="http://diapmedia.com/wp-content/uploads/2011/06/PostRank-Google-Tweet.jpg" alt="Google Acquires PostRank" width="330" height="173" /></a></p>
<p>Congrats to Google and the PostRank team. PostRank has a blog post about the Google acquisition <a href="http://blog.postrank.com/2011/06/postrank-has-been-acquired-by-google/">here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://diapmedia.com/2011/06/google-buys-postrank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gary Vaynerchuk talks about the impact of Google Wallet</title>
		<link>http://diapmedia.com/2011/06/gary-vaynerchuk-talks-about-the-impact-of-google-wallet/</link>
		<comments>http://diapmedia.com/2011/06/gary-vaynerchuk-talks-about-the-impact-of-google-wallet/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 22:18:03 +0000</pubDate>
		<dc:creator>T.J.</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Gary Vaynerchuck]]></category>
		<category><![CDATA[Google Wallet]]></category>

		<guid isPermaLink="false">http://diapmedia.com/?p=1433</guid>
		<description><![CDATA[Google just beat Apple with Google Wallet. It&#8217;s an app for your mobile phone to be able to process payments just like your credit card. It&#8217;s uses a NFC chip that allows a pay pass to accept your payment.]]></description>
			<content:encoded><![CDATA[<p>Google just beat Apple with Google Wallet. It&#8217;s an app for your mobile phone to be able to process payments just like your credit card. It&#8217;s uses a NFC chip that allows a pay pass to accept your payment.</p>
<p><iframe width="600" height="349" src="http://www.youtube.com/embed/Kq_QnsMQjv0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://diapmedia.com/2011/06/gary-vaynerchuk-talks-about-the-impact-of-google-wallet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google and Facebook US Online Ad Revenues Grow while Yahoo Declines</title>
		<link>http://diapmedia.com/2011/05/google-and-facebook-us-online-ad-revenues-grow-while-yahoo-declines/</link>
		<comments>http://diapmedia.com/2011/05/google-and-facebook-us-online-ad-revenues-grow-while-yahoo-declines/#comments</comments>
		<pubDate>Thu, 12 May 2011 21:16:04 +0000</pubDate>
		<dc:creator>T.J.</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Online Advertising Revenues]]></category>

		<guid isPermaLink="false">http://diapmedia.com/?p=1394</guid>
		<description><![CDATA[eMarketer just shared some stats about the U.S. Online Advertising Revenues this year. The chart points out with Google&#8217;s stronghold on search advertising they are grabbing 43.5% of the online advertising revenue up 4.6%  from 38.9% last year. Facebook is also up 3.0% to 7.7% of the market. Overall Yahoo and AOL are shrinking which [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.emarketer.com/blog/index.php/quick-stat-google-grab-435-share-online-ad-revenues-year/">eMarketer</a> just shared some stats about the U.S. Online Advertising Revenues this year. The chart points out with Google&#8217;s stronghold on search advertising they are grabbing 43.5% of the online advertising revenue up 4.6%  from 38.9% last year. Facebook is also up 3.0% to 7.7% of the market.</p>
<p>Overall Yahoo and AOL are shrinking which makes sense since Google and Facebook have the most users and are where you get the best value for your online advertising dollar.</p>
<p>Here is the chart</p>
<p><a href="http://diapmedia.com/wp-content/uploads/2011/05/125251.gif"><img class="alignnone size-full wp-image-1395" title="Online Advertising Growth" src="http://diapmedia.com/wp-content/uploads/2011/05/125251.gif" alt="Google Online Ad Revenues Increase" width="324" height="196" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://diapmedia.com/2011/05/google-and-facebook-us-online-ad-revenues-grow-while-yahoo-declines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matt Cutts shares Two Things that have been changed since past statements</title>
		<link>http://diapmedia.com/2011/02/matt-cutts-shares-two-things-that-have-been-changed-since-past-statements/</link>
		<comments>http://diapmedia.com/2011/02/matt-cutts-shares-two-things-that-have-been-changed-since-past-statements/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 22:57:09 +0000</pubDate>
		<dc:creator>T.J.</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google SafeSearch]]></category>
		<category><![CDATA[SEO Services]]></category>
		<category><![CDATA[Twitter Social Signal]]></category>

		<guid isPermaLink="false">http://diapmedia.com/?p=1313</guid>
		<description><![CDATA[In this video, Matt Cutts shares two things that have been changed from past statements. He goes over how Twitter is now used as a social signal and SEO factor and the changes with blocking websites with Google SafeSearch. I think the biggest take away from this isn&#8217;t the two things he highlights as changes [...]]]></description>
			<content:encoded><![CDATA[<p>In this video, Matt Cutts shares two things that have been changed from past statements. He goes over how <a href="http://diapmedia.com/2010/12/matt-cutts-confirms-google-using-social-sites-in-rankings/" target="_self">Twitter is now used as a social signal and SEO factor</a> and the changes with blocking websites with <a href="http://www.google.com/familysafety/" target="_blank">Google SafeSearch.</a></p>
<p>I think the biggest take away from this isn&#8217;t the two things he highlights as changes from the past but rather the fact that Google, SEO, and internet marketing in general are dynamic, always changing, and nothing is ever guaranteed. The key is to stay tuned in to what is happening, the best practices, and how you can use that to help your website or your clients.</p>
<p><iframe title="YouTube video player" width="640" height="390" src="http://www.youtube.com/embed/uQ-0-3UhxH4" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://diapmedia.com/2011/02/matt-cutts-shares-two-things-that-have-been-changed-since-past-statements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman Sachs Just Invested 450 Million at a 50 Billion Dollar Facebook Valuation</title>
		<link>http://diapmedia.com/2011/01/goldman-sachs-just-invested-450-million-at-a-50-billion-dollar-facebook-valuation/</link>
		<comments>http://diapmedia.com/2011/01/goldman-sachs-just-invested-450-million-at-a-50-billion-dollar-facebook-valuation/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 05:42:21 +0000</pubDate>
		<dc:creator>T.J.</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Advertising]]></category>
		<category><![CDATA[Facebook IPO]]></category>
		<category><![CDATA[Goldman Sachs]]></category>

		<guid isPermaLink="false">http://diapmedia.com/?p=1225</guid>
		<description><![CDATA[Both New York Times and the Business Insider are reporting that Goldman Sachs just invested 450 million at a 50 Billion Dollar Valuation of Facebook. If 2011, couldn&#8217;t start off as good as this for Social Media and Social Networking I don&#8217;t know what could make it better. Everyone is now talking about this being [...]]]></description>
			<content:encoded><![CDATA[<p>Both <a href="http://dealbook.nytimes.com/2011/01/02/goldman-invests-in-facebook-at-50-billion-valuation/" target="_blank">New York Times</a> and the <a href="http://www.businessinsider.com/goldman-sachs-just-bought-the-facebook-ipo-2011-1" target="_blank">Business Insider</a> are reporting that Goldman Sachs just invested 450 million at a 50 Billion Dollar Valuation of Facebook. If 2011, couldn&#8217;t start off as good as this for Social Media and Social Networking I don&#8217;t know what could make it better.</p>
<p>Everyone is now talking about this being payment for a Facebook IPO. Mark Zuckerberg has never indicated he wanted to go public but it&#8217;s new year so anything is possible.</p>
<p>If you are thinking about <a href="http://diapmedia.com/internet-marketing-services/facebook-advertising/" target="_blank">Facebook Advertising</a> for your business and don&#8217;t have the time or know we would love to help. The current Cost per click rates and Cost per Impression on Facebook is ridiculously low because it is a more of a passive internet branding strategy vs. getting leads from Google. However, you never know when this can change especially since <a href="http://searchengineland.com/facebook-most-popular-search-term-website-in-2010-59875" target="_blank">Facebook just passed Google</a> for the most visited website.</p>
]]></content:encoded>
			<wfw:commentRss>http://diapmedia.com/2011/01/goldman-sachs-just-invested-450-million-at-a-50-billion-dollar-facebook-valuation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matt Cutts confirms Google using Social Sites in Rankings</title>
		<link>http://diapmedia.com/2010/12/matt-cutts-confirms-google-using-social-sites-in-rankings/</link>
		<comments>http://diapmedia.com/2010/12/matt-cutts-confirms-google-using-social-sites-in-rankings/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 19:13:15 +0000</pubDate>
		<dc:creator>T.J.</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO Services]]></category>
		<category><![CDATA[Social Rankings]]></category>

		<guid isPermaLink="false">http://diapmedia.com/?p=1186</guid>
		<description><![CDATA[Matt Cutts just released a new video confirming that Google now uses social websites like Facebook and Twitter as a ranking signal. This was based on a Google Webmaster Help question and a recent article by Danny Sullivan with Search Engine Land. Even though they haven&#8217;t used it before they are now giving it some value. [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Matt Cutts" href="http://www.mattcutts.com/blog/" target="_blank">Matt Cutts</a> just released a new video confirming that Google now uses social websites like Facebook and Twitter as a ranking signal. This was based on a <a href="http://www.youtube.com/user/GoogleWebmasterHelp" target="_blank">Google Webmaster Help</a> question and a recent<a href="http://searchengineland.com/what-social-signals-do-google-bing-really-count-55389" target="_blank"> article by Danny Sullivan with Search Engine Land</a>.</p>
<p>Even though they haven&#8217;t used it before they are now giving it some value. Based on the way he answers this question my feeling is it&#8217;s not a significant ranking factor as of yet but depending on how this new social media trend over the last few years pans out it could become more significant.</p>
<p>Just like any other advice Matt Cutts says not to go and try to game the system now with getting more followers as just like link building it&#8217;s not always about the quantity rather the quality of the website or in this case follower. Reputation comes into play here.</p>
<p>Here is the video about Google using Data from Social Networking websites.</p>
<p><object style="height: 390px; width: 640px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100" height="100" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/ofhwPC-5Ub4?version=3" /><param name="allowfullscreen" value="true" /><embed style="height: 390px; width: 640px;" type="application/x-shockwave-flash" width="100" height="100" src="http://www.youtube.com/v/ofhwPC-5Ub4?version=3" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://diapmedia.com/2010/12/matt-cutts-confirms-google-using-social-sites-in-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google URL Shortener Now Available at New Website</title>
		<link>http://diapmedia.com/2010/09/google-url-shortener-now-available-at-new-website/</link>
		<comments>http://diapmedia.com/2010/09/google-url-shortener-now-available-at-new-website/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 20:52:39 +0000</pubDate>
		<dc:creator>T.J.</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Goo.gl]]></category>
		<category><![CDATA[Google URL Shortener]]></category>

		<guid isPermaLink="false">http://diapmedia.com/?p=1037</guid>
		<description><![CDATA[Google URL Shortener is now available to anyone at their new Google URL Shortener website. You can now add any website link that you want to track and login to your Google account to find the stats. Google also says, There are many shorteners out there with great features, so some people may wonder whether [...]]]></description>
			<content:encoded><![CDATA[<p>Google URL Shortener is now available to anyone at their new <a href="http://goo.gl/" target="_blank">Google URL Shortener website</a>. You can now add any website link that you want to track and login to your Google account to find the stats. Google also says,</p>
<blockquote><p>There are many shorteners out there with great features, so some  people may wonder whether the world really needs yet another. As we said  late last year, we built goo.gl with a focus on quality. With goo.gl,  every time you shorten a URL, you know it will work, it will work fast,  and it will keep working. You also know that when you click a goo.gl  shortened URL, you’re protected against malware, phishing and spam using  the same industry-leading technology we use in search and other  products. Since our initial release, we’ve continued to invest in the  core quality of the service:</p>
<ul>
<li>Stability: We’ve had near 100% uptime since our initial  launch, and we’ve worked behind the scenes to make goo.gl even stabler  and more robust.</li>
<li>Security: We’ve added automatic spam detection based on the same type of filtering technology we use in Gmail.</li>
<li>Speed: We’ve more than doubled our speed in just over nine months.</li>
</ul>
</blockquote>
<p>Check out the new Google URL Shortener at this shortened link <a title="goo.gl/8Uao" href="http://goo.gl/8Uao">goo.gl/8Uao</a> using the Google URL Shortner.</p>
]]></content:encoded>
			<wfw:commentRss>http://diapmedia.com/2010/09/google-url-shortener-now-available-at-new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google releases newly updated SEO Starter Guide</title>
		<link>http://diapmedia.com/2010/09/google-releases-newly-updated-seo-starter-guide/</link>
		<comments>http://diapmedia.com/2010/09/google-releases-newly-updated-seo-starter-guide/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 22:07:29 +0000</pubDate>
		<dc:creator>T.J.</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Googe Seo Starter Guide]]></category>
		<category><![CDATA[Google SEO]]></category>
		<category><![CDATA[SEO Starter Guide]]></category>

		<guid isPermaLink="false">http://diapmedia.com/?p=1030</guid>
		<description><![CDATA[Google just released an updated SEO Starter Guide today. We have opened up the thirty two page PDF and already like it a lot better the their older version from two years ago. It is a little more user friendly and easier for the average client or beginner SEO to understand. I know a lot [...]]]></description>
			<content:encoded><![CDATA[<p>Google just released an updated <a title="SEO Starter Guide" href="http://static.googleusercontent.com/external_content/untrusted_dlcp/www.google.com/en/us/webmasters/docs/search-engine-optimization-starter-guide.pdf" target="_blank">SEO Starter Guide </a>today. We have opened up the thirty two page PDF and already like it a lot better the their older version from two years ago. It is a little more user friendly and easier for the average client or beginner SEO to understand. I know a lot of the material we understand being in the industry however it is a great tool to share with a small business that you are educating on how SEO works and how you can help them.</p>
<p>I can see <a title="Google's SEO Starter Guide" href="http://static.googleusercontent.com/external_content/untrusted_dlcp/www.google.com/en/us/webmasters/docs/search-engine-optimization-starter-guide.pdf" target="_blank">Google&#8217;s new SEO Starter Guide</a> being a valueable tool for SEOs, Do it yourselfers, and Small Businesses a like.</p>
<p>Here are some of the comments from <a href="http://googlewebmastercentral.blogspot.com/2010/09/seo-starter-guide-updated.html" target="_blank">Google&#8217;s Webmaster Blog</a> made about their new SEO Starter Guide and the updates they made.</p>
<blockquote>
<div>Here’s what’s new:</div>
<div>
<ul>
<li>Glossary to define terms throughout the guide</li>
<li>More example images to help you understand the content</li>
<li>Ways to optimize your site for mobile devices</li>
<li>Clearer wording for better readability</li>
</ul>
</div>
</blockquote>
<p>It is still clear if you are a small business this is a great guide to understand SEO a little better but should still have a <a title="Local SEO Company" href="http://diapmedia.com/internet-marketing-services/seo-services/" target="_blank">Local SEO company</a> help you strategically build links and execute on an SEO strategy. SEO is similar to other marketing in the sense it&#8217;s best to have the professionals do it for you on a consistent basis and isn&#8217;t a quick one time fix to get leads and new customers online. Its a long term investment that helps you become more visible with the search engines, gain credibility, and naturally be found by your current and potential customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://diapmedia.com/2010/09/google-releases-newly-updated-seo-starter-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

