<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DIAP Media &#187; Google Caffeine</title>
	<atom:link href="http://diapmedia.com/tag/google-caffeine/feed/" rel="self" type="application/rss+xml" />
	<link>http://diapmedia.com</link>
	<description>SEO &#38; Social Media Agency</description>
	<lastBuildDate>Wed, 01 Sep 2010 00:54:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google provides Webmasters new tool Site Performance for increasing website speed</title>
		<link>http://diapmedia.com/2009/12/google-provides-webmasters-new-tool-site-performance-for-increasing-website-speed/</link>
		<comments>http://diapmedia.com/2009/12/google-provides-webmasters-new-tool-site-performance-for-increasing-website-speed/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 07:27:25 +0000</pubDate>
		<dc:creator>T.J.</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Googe Page Speed]]></category>
		<category><![CDATA[Google Caffeine]]></category>
		<category><![CDATA[Google Site Performance]]></category>

		<guid isPermaLink="false">http://diapmedia.com/?p=568</guid>
		<description><![CDATA[Google has provided a new tool in Google Webmasters to help website developers, internet marketing agencies, SEO experts, and others that monitor their site performance with their Webmaster Tools. This tool is under Google Labs and will analyze how fast your site is. With the new Google algorithm starting to hit one data center at [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdiapmedia.com%2F2009%2F12%2Fgoogle-provides-webmasters-new-tool-site-performance-for-increasing-website-speed%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdiapmedia.com%2F2009%2F12%2Fgoogle-provides-webmasters-new-tool-site-performance-for-increasing-website-speed%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Google has provided a new tool in <a title="Google Webmasters" href="http://www.google.com/webmasters/" target="_blank">Google Webmasters</a> to help website developers, <a title="Internet marketing agencies" href="http://diapmedia.com" target="_blank">internet marketing agencies</a>, <a title="SEO services" href="http://diapmedia.com/internet-marketing-services/seo-services/" target="_blank">SEO experts</a>, and others that monitor their site performance with their Webmaster Tools. This tool is under Google Labs and will analyze how fast your site is. With the new Google algorithm starting to hit one data center at a time and <a title="Google Caffeine" href="http://www.mattcutts.com/blog/google-caffeine-update/" target="_blank">launching after the holidays</a> this is going to be a very important tool to make sure your site is faster then your competitors if  you would like to rank better.</p>
<p>Here is a video from <a title="Google Page Speed" href="http://code.google.com/speed/page-speed/" target="_blank">Google&#8217;s Page Speed</a> landing page.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/GRm9bxu2jUA&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="344" src="http://www.youtube.com/v/GRm9bxu2jUA&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Also, there are plugins for Mozilla browser where you can <a href="http://code.google.com/speed/page-speed/download.html" target="_blank">download their page speed tool</a> that also requires Firebug if you don&#8217;t have that already.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://diapmedia.com/2009/12/google-provides-webmasters-new-tool-site-performance-for-increasing-website-speed/&amp;title=Google+provides+Webmasters+new+tool+Site+Performance+for+increasing+website+speed" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://diapmedia.com/2009/12/google-provides-webmasters-new-tool-site-performance-for-increasing-website-speed/&amp;title=Google+provides+Webmasters+new+tool+Site+Performance+for+increasing+website+speed" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://diapmedia.com/2009/12/google-provides-webmasters-new-tool-site-performance-for-increasing-website-speed/&amp;title=Google+provides+Webmasters+new+tool+Site+Performance+for+increasing+website+speed&amp;desc=Google%20has%20provided%20a%20new%20tool%20in%20Google%20Webmasters%20to%20help%20website%20developers%2C%20internet%20marketing%20agencies%2C%20SEO%20experts%2C%20and%20others%20that%20monitor%20their%20site%20performance%20with%20their%20Webmaster%20Tools.%20This%20tool%20is%20under%20Google%20Labs%20and%20will%20analyze%20how%20fast%20your%20site%20is.%20With%20the%20new%20Google%20algorithm%20st" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://diapmedia.com/2009/12/google-provides-webmasters-new-tool-site-performance-for-increasing-website-speed/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://diapmedia.com/2009/12/google-provides-webmasters-new-tool-site-performance-for-increasing-website-speed/&amp;title=Google+provides+Webmasters+new+tool+Site+Performance+for+increasing+website+speed" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://diapmedia.com/2009/12/google-provides-webmasters-new-tool-site-performance-for-increasing-website-speed/&amp;title=Google+provides+Webmasters+new+tool+Site+Performance+for+increasing+website+speed" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-sphinn">
			<a href="http://sphinn.com/index.php?c=post&amp;m=submit&amp;link=http://diapmedia.com/2009/12/google-provides-webmasters-new-tool-site-performance-for-increasing-website-speed/" rel="nofollow" class="external" title="Sphinn this on Sphinn">Sphinn this on Sphinn</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://diapmedia.com/2009/12/google-provides-webmasters-new-tool-site-performance-for-increasing-website-speed/&amp;title=Google+provides+Webmasters+new+tool+Site+Performance+for+increasing+website+speed&amp;summary=Google%20has%20provided%20a%20new%20tool%20in%20Google%20Webmasters%20to%20help%20website%20developers%2C%20internet%20marketing%20agencies%2C%20SEO%20experts%2C%20and%20others%20that%20monitor%20their%20site%20performance%20with%20their%20Webmaster%20Tools.%20This%20tool%20is%20under%20Google%20Labs%20and%20will%20analyze%20how%20fast%20your%20site%20is.%20With%20the%20new%20Google%20algorithm%20st&amp;source=DIAP Media" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-propeller">
			<a href="http://www.propeller.com/submit/?url=http://diapmedia.com/2009/12/google-provides-webmasters-new-tool-site-performance-for-increasing-website-speed/" rel="nofollow" class="external" title="Submit this story to Propeller">Submit this story to Propeller</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://diapmedia.com/2009/12/google-provides-webmasters-new-tool-site-performance-for-increasing-website-speed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Caffeine ready to launch</title>
		<link>http://diapmedia.com/2009/11/google-caffeine-ready-to-launch/</link>
		<comments>http://diapmedia.com/2009/11/google-caffeine-ready-to-launch/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 22:20:11 +0000</pubDate>
		<dc:creator>T.J.</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO Services]]></category>
		<category><![CDATA[Google Caffeine]]></category>
		<category><![CDATA[Mini Sites]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://diapmedia.com/?p=510</guid>
		<description><![CDATA[We have been using Google Caffeine&#8217;s beta search to see how their new algorithm is going to effect SEO and the results for our clients. We have noticed that the sites that load quick and don&#8217;t bog down the site with images, flash and all the other &#8220;fancy fluff&#8221; that looks good on the outside [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdiapmedia.com%2F2009%2F11%2Fgoogle-caffeine-ready-to-launch%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdiapmedia.com%2F2009%2F11%2Fgoogle-caffeine-ready-to-launch%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>We have been using <a title="Google Caffeine" href="http://www2.sandbox.google.com/" target="_blank">Google Caffeine&#8217;s beta search</a> to see how their new algorithm is going to effect <a title="SEO" href="http://diapmedia.com/internet-marketing-services/seo-services/" target="_blank">SEO</a> and the results for our clients. We have noticed that the sites that load quick and don&#8217;t bog down the site with images, flash and all the other &#8220;fancy fluff&#8221; that looks good on the outside but doesn&#8217;t look like anything to the search engine bots on the inside are ranking great.</p>
<p>Here is what we noticed today when using the Google Caffeine tool.</p>
<p><a href="http://diapmedia.com/wp-content/uploads/2009/11/Screen-shot-2009-11-10-at-3.00.48-PM1.png"><img class="alignnone size-full wp-image-514" title="Screen shot 2009-11-10 at 3.00.48 PM" src="http://diapmedia.com/wp-content/uploads/2009/11/Screen-shot-2009-11-10-at-3.00.48-PM1.png" alt="Screen shot 2009-11-10 at 3.00.48 PM" width="545" height="167" /></a></p>
<p>Also, there are<a href="http://news.cnet.com/8301-1023_3-10394059-93.html" target="_blank"> reports that Google Caffeine is going live</a> but there hasn&#8217;t been any official date out there and most likely be rolled out one data center at a time gradually.</p>
<p>We have also noticed that really strong keyword domain name <a href="http://diapmedia.com/internet-marketing-services/mini-sites/" target="_blank">mini sites</a> that compliment a company&#8217;s primary are ranking really well.They are quick, robust, highly researched, add unique content, load quick, and help the end user get to what they wanted and searched for fast! They are great for SEO, organic and natural searches.</p>
<p>Call DIAP Media at our Google Voice # 520-302-5075 to schedule a time to discuss how we can help you with our <a href="http://diapmedia.com/internet-marketing-services/seo-services/" target="_blank">SEO services</a> and <a title="Mini Sites" href="http://diapmedia.com/internet-marketing-services/mini-sites/" target="_blank">mini sites</a> that can get new customers that are searching online.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://diapmedia.com/2009/11/google-caffeine-ready-to-launch/&amp;title=Google+Caffeine+ready+to+launch" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://diapmedia.com/2009/11/google-caffeine-ready-to-launch/&amp;title=Google+Caffeine+ready+to+launch" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://diapmedia.com/2009/11/google-caffeine-ready-to-launch/&amp;title=Google+Caffeine+ready+to+launch&amp;desc=We%20have%20been%20using%20Google%20Caffeine%27s%20beta%20search%20to%20see%20how%20their%20new%20algorithm%20is%20going%20to%20effect%20SEO%20and%20the%20results%20for%20our%20clients.%20We%20have%20noticed%20that%20the%20sites%20that%20load%20quick%20and%20don%27t%20bog%20down%20the%20site%20with%20images%2C%20flash%20and%20all%20the%20other%20%22fancy%20fluff%22%20that%20looks%20good%20on%20the%20outside%20but%20doe" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://diapmedia.com/2009/11/google-caffeine-ready-to-launch/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://diapmedia.com/2009/11/google-caffeine-ready-to-launch/&amp;title=Google+Caffeine+ready+to+launch" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://diapmedia.com/2009/11/google-caffeine-ready-to-launch/&amp;title=Google+Caffeine+ready+to+launch" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-sphinn">
			<a href="http://sphinn.com/index.php?c=post&amp;m=submit&amp;link=http://diapmedia.com/2009/11/google-caffeine-ready-to-launch/" rel="nofollow" class="external" title="Sphinn this on Sphinn">Sphinn this on Sphinn</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://diapmedia.com/2009/11/google-caffeine-ready-to-launch/&amp;title=Google+Caffeine+ready+to+launch&amp;summary=We%20have%20been%20using%20Google%20Caffeine%27s%20beta%20search%20to%20see%20how%20their%20new%20algorithm%20is%20going%20to%20effect%20SEO%20and%20the%20results%20for%20our%20clients.%20We%20have%20noticed%20that%20the%20sites%20that%20load%20quick%20and%20don%27t%20bog%20down%20the%20site%20with%20images%2C%20flash%20and%20all%20the%20other%20%22fancy%20fluff%22%20that%20looks%20good%20on%20the%20outside%20but%20doe&amp;source=DIAP Media" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-propeller">
			<a href="http://www.propeller.com/submit/?url=http://diapmedia.com/2009/11/google-caffeine-ready-to-launch/" rel="nofollow" class="external" title="Submit this story to Propeller">Submit this story to Propeller</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://diapmedia.com/2009/11/google-caffeine-ready-to-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
