<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DIAP Media &#187; Facebook</title>
	<atom:link href="http://diapmedia.com/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://diapmedia.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 08:40:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google and Facebook US Online Ad Revenues Grow while Yahoo Declines</title>
		<link>http://diapmedia.com/2011/05/google-and-facebook-us-online-ad-revenues-grow-while-yahoo-declines/</link>
		<comments>http://diapmedia.com/2011/05/google-and-facebook-us-online-ad-revenues-grow-while-yahoo-declines/#comments</comments>
		<pubDate>Thu, 12 May 2011 21:16:04 +0000</pubDate>
		<dc:creator>T.J.</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Online Advertising Revenues]]></category>

		<guid isPermaLink="false">http://diapmedia.com/?p=1394</guid>
		<description><![CDATA[eMarketer just shared some stats about the U.S. Online Advertising Revenues this year. The chart points out with Google&#8217;s stronghold on search advertising they are grabbing 43.5% of the online advertising revenue up 4.6%  from 38.9% last year. Facebook is also up 3.0% to 7.7% of the market. Overall Yahoo and AOL are shrinking which [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.emarketer.com/blog/index.php/quick-stat-google-grab-435-share-online-ad-revenues-year/">eMarketer</a> just shared some stats about the U.S. Online Advertising Revenues this year. The chart points out with Google&#8217;s stronghold on search advertising they are grabbing 43.5% of the online advertising revenue up 4.6%  from 38.9% last year. Facebook is also up 3.0% to 7.7% of the market.</p>
<p>Overall Yahoo and AOL are shrinking which makes sense since Google and Facebook have the most users and are where you get the best value for your online advertising dollar.</p>
<p>Here is the chart</p>
<p><a href="http://diapmedia.com/wp-content/uploads/2011/05/125251.gif"><img class="alignnone size-full wp-image-1395" title="Online Advertising Growth" src="http://diapmedia.com/wp-content/uploads/2011/05/125251.gif" alt="Google Online Ad Revenues Increase" width="324" height="196" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://diapmedia.com/2011/05/google-and-facebook-us-online-ad-revenues-grow-while-yahoo-declines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google launches +1 to get in the Social Game and Beat Facebook</title>
		<link>http://diapmedia.com/2011/03/google-launches-1-to-get-in-the-social-game-and-beat-facebook/</link>
		<comments>http://diapmedia.com/2011/03/google-launches-1-to-get-in-the-social-game-and-beat-facebook/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 18:29:48 +0000</pubDate>
		<dc:creator>T.J.</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google +1]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://diapmedia.com/?p=1332</guid>
		<description><![CDATA[Google just launched a new Social solution called +1 to get in the social game with Facebook and Twitter. Here is a video to explain how +1 can make your web searching experience a little more friendly, relevant, and social. &#160;]]></description>
			<content:encoded><![CDATA[<p>Google just launched a new Social solution called <a href="http://www.google.com/+1/button/">+1</a> to get in the social game with Facebook and Twitter. Here is a video to explain how +1 can make your web searching experience a little more friendly, relevant, and social.</p>
<p>&nbsp;</p>
<p><object style="height: 390px; width: 535px"><param name="movie" value="http://www.youtube.com/v/OAyUNI3_V2c?version=3"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/OAyUNI3_V2c?version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="535" height="390"></object></p>
]]></content:encoded>
			<wfw:commentRss>http://diapmedia.com/2011/03/google-launches-1-to-get-in-the-social-game-and-beat-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman Sachs Just Invested 450 Million at a 50 Billion Dollar Facebook Valuation</title>
		<link>http://diapmedia.com/2011/01/goldman-sachs-just-invested-450-million-at-a-50-billion-dollar-facebook-valuation/</link>
		<comments>http://diapmedia.com/2011/01/goldman-sachs-just-invested-450-million-at-a-50-billion-dollar-facebook-valuation/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 05:42:21 +0000</pubDate>
		<dc:creator>T.J.</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Advertising]]></category>
		<category><![CDATA[Facebook IPO]]></category>
		<category><![CDATA[Goldman Sachs]]></category>

		<guid isPermaLink="false">http://diapmedia.com/?p=1225</guid>
		<description><![CDATA[Both New York Times and the Business Insider are reporting that Goldman Sachs just invested 450 million at a 50 Billion Dollar Valuation of Facebook. If 2011, couldn&#8217;t start off as good as this for Social Media and Social Networking I don&#8217;t know what could make it better. Everyone is now talking about this being [...]]]></description>
			<content:encoded><![CDATA[<p>Both <a href="http://dealbook.nytimes.com/2011/01/02/goldman-invests-in-facebook-at-50-billion-valuation/" target="_blank">New York Times</a> and the <a href="http://www.businessinsider.com/goldman-sachs-just-bought-the-facebook-ipo-2011-1" target="_blank">Business Insider</a> are reporting that Goldman Sachs just invested 450 million at a 50 Billion Dollar Valuation of Facebook. If 2011, couldn&#8217;t start off as good as this for Social Media and Social Networking I don&#8217;t know what could make it better.</p>
<p>Everyone is now talking about this being payment for a Facebook IPO. Mark Zuckerberg has never indicated he wanted to go public but it&#8217;s new year so anything is possible.</p>
<p>If you are thinking about <a href="http://diapmedia.com/internet-marketing-services/facebook-advertising/" target="_blank">Facebook Advertising</a> for your business and don&#8217;t have the time or know we would love to help. The current Cost per click rates and Cost per Impression on Facebook is ridiculously low because it is a more of a passive internet branding strategy vs. getting leads from Google. However, you never know when this can change especially since <a href="http://searchengineland.com/facebook-most-popular-search-term-website-in-2010-59875" target="_blank">Facebook just passed Google</a> for the most visited website.</p>
]]></content:encoded>
			<wfw:commentRss>http://diapmedia.com/2011/01/goldman-sachs-just-invested-450-million-at-a-50-billion-dollar-facebook-valuation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Groups Explained</title>
		<link>http://diapmedia.com/2010/10/facebook-groups/</link>
		<comments>http://diapmedia.com/2010/10/facebook-groups/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 22:03:08 +0000</pubDate>
		<dc:creator>T.J.</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Groups]]></category>

		<guid isPermaLink="false">http://diapmedia.com/?p=1045</guid>
		<description><![CDATA[Facebook just launched Facebook Groups and here is a helpful video to see how it works. We think this is great. I have always thought of the phrase don&#8217;t mix business and pleasure and thought there should be a social network for just business contacts since Facebook seems to be more personal and more for [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Facebook Groups" href="http://mashable.com/2010/10/06/facebook-groups-2/" target="_blank">Facebook just launched Facebook Groups</a> and here is a helpful video to see how it works. We think this is great. I have always thought of the phrase don&#8217;t mix business and pleasure and thought there should be a social network for just business contacts since Facebook seems to be more personal and more for friends and family. Facebook Groups is one way to seperate your friends on Facebook into these two different groups if you wanted to.</p>
<p>I still think there is an opportunity for someone to build a a social networking site for business only similar to <a href="http://www.linkedin.com/nhome/" target="_blank">LinkedIn</a> but with more of <a href="http://www.facebook.com/" target="_blank">Facebook</a>&#8216;s features and tools that can help be do business better.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/7RFPFxOguq8?fs=1&amp;hl=en_US&amp;color1=0xe1600f&amp;color2=0xfebd01" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/7RFPFxOguq8?fs=1&amp;hl=en_US&amp;color1=0xe1600f&amp;color2=0xfebd01" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://diapmedia.com/2010/10/facebook-groups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media ROI experiment, Tracking the Clicks</title>
		<link>http://diapmedia.com/2010/01/social-media-roi-experiment-tracking-the-clicks/</link>
		<comments>http://diapmedia.com/2010/01/social-media-roi-experiment-tracking-the-clicks/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 20:15:45 +0000</pubDate>
		<dc:creator>T.J.</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Castle Megastore]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[HootSuite]]></category>
		<category><![CDATA[social media markteting]]></category>
		<category><![CDATA[Social Media ROI]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://diapmedia.com/?p=636</guid>
		<description><![CDATA[Ok, I hear the question asked or wrote about all the time and I was curious myself how much ROI and/or clicks and results you can you get from Social Media. So a good friend of mine Keith that is the Social Media Manager of Castle Megastore (awesome company by the way) told me about [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, I hear the question asked or wrote about all the time and I was curious myself how much ROI and/or clicks and results you can you get from Social Media. So a good friend of mine Keith that is the Social Media Manager of <a href="http://www.castlemegastore.com/" target="_blank">Castle Megastore</a> (awesome company by the way) told me about <a href="http://hootsuite.com" target="_blank">Hootsuite.com</a> at <a href="http://phxwordcamp.com/" target="_blank">Phoenix WordCamp</a>. Before this I used <a title="Tweetdeck" href="http://tweetdeck.com/" target="_blank">TweetDeck</a> but I either overlooked it or wasn&#8217;t impressed as fast as I was with HootSuite to find any &#8220;stats&#8221; or tracking that HootSuite has.</p>
<p>Setting up Twitter, Facebook, and social media accounts was easy, the interface was user friendly and all the data they provide and track is an added value that I haven&#8217;t seen with other platforms. So I ran an experiment and sent out 35 tweets/posts to Facebook since Dec. 30th up until today Jan 23rd just to track the clicks back to whatever link I sent out. I know &#8220;clicks&#8221; are not the same as &#8220;conversion&#8221; however you need the clicks to a URL in the first place and with Social Media unless you run a CPC Facebook ad campaign it is completely free. Also, I think a click from someone that is &#8220;following&#8221; you on Twitter or a Fan/Friend on Facebook should be a higher conversion because most of the time they trust you, like your content, and it is like word of mouth online which word of mouth offline is the highest converting of all forms of marketing.</p>
<p>The results so far have been 355 clicks and these clicks were free other then my time for the 35 tweets (messages) to Twitter &amp; Facebook but HootSuite also has a built in Feature that allows you to schedule tweets or posts to Facebook and other Social Media accounts.</p>
<p><a href="http://diapmedia.com/wp-content/uploads/2010/01/SocialMediaROI.jpg"><img class="alignnone size-full wp-image-637" title="SocialMediaROI" src="http://diapmedia.com/wp-content/uploads/2010/01/SocialMediaROI.jpg" alt="" width="528" height="304" /></a></p>
<p>The other benefit of something like this is that those links that I tweeted and posted to Facebook are out there forever so this number could grow over time and again it&#8217;s not limited by a budget I set. It just comes down to how often I want to send out my message, a client&#8217;s message and interact with the social communities I set up in my Hootsuite interface.</p>
<p>All in all, if you are not adding Social Media to your internet marketing portfolio you are missing out big time. This also helps with SEO and minisites that we set up and is part of a comprehensive online marketing and branding plan that we offer. We believe in all types of internet marketing for our clients and do not discount one over the other. The best thing to do is have a complete internet marketing plan covering all aspects from search engines and social media, to online classifieds, online directories and review sites.</p>
<p>Whether you are a celebrity, small business owner, or a Fortune 500 company if you want to beat the competition you better get in the Social Media game and get your <a title="internet marketing" href="http://diapmedia.com/contact/" target="_blank">internet marketing portfolio set up</a>, transferred to <a title="DIAP Media" href="http://diapmedia.com/contact/" target="_blank">DIAP Media</a> like a 401k transfer, or get in the game!</p>
<p>As always, thanks for clicking and reading my thoughts on this and as Chuck Zito says,  &#8220;see ya when I&#8217;m looking at you.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://diapmedia.com/2010/01/social-media-roi-experiment-tracking-the-clicks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook Page Owners get new Twitter Tool</title>
		<link>http://diapmedia.com/2009/08/facebook-page-owners-get-new-twitter-tool/</link>
		<comments>http://diapmedia.com/2009/08/facebook-page-owners-get-new-twitter-tool/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 16:54:54 +0000</pubDate>
		<dc:creator>T.J.</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://diapmedia.com/?p=188</guid>
		<description><![CDATA[Hat Tip: MediaPost Facebook has just launched a new feature that will help Facebook Page owners syndicate their updates and content to Twitter. This is huge because one of the downfalls in Social Media has been the ease to keep multiple accounts and multiple social media tools updated. This will help businesses, celebrities, musicians and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=112050" target="_blank">Hat Tip: MediaPost</a></p>
<p><a href="http://www.facebook.com" target="_blank">Facebook </a>has just launched a <a href="http://www.facebook.com/twitter/" target="_blank">new feature</a> that will help Facebook Page owners syndicate their updates and content to Twitter. This is huge because one of the downfalls in Social Media has been the ease to keep multiple accounts and multiple social media tools updated.</p>
<p>This will help businesses, celebrities, musicians and any other Facebook Page user get their content out to their Twitter account with ease and help them save time. We are hoping that Facebook makes this application available to anyone that has a Facebook profile.</p>
<div id="attachment_193" class="wp-caption alignnone" style="width: 576px"><a href="http://www.facebook.com/twitter"><img class="size-full wp-image-193 " title="Link-Facebook-Page-to-Twitter" src="http://diapmedia.com/wp-content/uploads/2009/08/Link-Facebook-Page-to-Twitter.JPG" alt="Link your Facebook Page to Twitter" width="566" height="345" /></a><p class="wp-caption-text">Link your Facebook Page to Twitter</p></div>
]]></content:encoded>
			<wfw:commentRss>http://diapmedia.com/2009/08/facebook-page-owners-get-new-twitter-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

