<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DIAP Media &#187; T.J.</title>
	<atom:link href="http://diapmedia.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://diapmedia.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 08:40:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Local Paid Inclusion Update</title>
		<link>http://diapmedia.com/2012/01/local-paid-inclusion-update/</link>
		<comments>http://diapmedia.com/2012/01/local-paid-inclusion-update/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 01:27:24 +0000</pubDate>
		<dc:creator>T.J.</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Bruce Clay]]></category>
		<category><![CDATA[Local Paid Inclusion]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://diapmedia.com/?p=1957</guid>
		<description><![CDATA[We wrote a post about the new Local Paid Inclusion service that Search Engine Watch shared today. But there has been an update from Google; &#8220;A Google spokesperson has said: &#8220;We are not working on any program that enables a site to pay to increase ranking in organic search results.&#8221; We will be watching this [...]]]></description>
			<content:encoded><![CDATA[<p>We wrote a post about the new <a href="http://liftedwebsites.com/what-is-local-paid-inclusion-and-how-does-it-work/">Local Paid Inclusion</a> service that <a href="http://searchenginewatch.com/article/2142794/Google-Bing-Yahoo-in-Partnership-to-Sell-Top-Organic-Local-Listings">Search Engine Watch shared today</a>. But there has been an update from Google;</p>
<p>&#8220;A Google spokesperson has said: &#8220;We are not working on any program that enables a site to pay to increase ranking in organic search results.&#8221;</p>
<p>We will be watching this since <a href="http://sesconference.com/newyork/theater-presentations.php">Bruce Clay is suppose to speak about it in March</a> and this can be huge for local small business owners to generate more leads and sales.</p>
<p>It looks like Bruce and his team will be sharing an update on their blog shortly.</p>
<p><a href="http://diapmedia.com/wp-content/uploads/2012/01/Bruce-Clay-Twitter.jpg"><img class="alignnone size-full wp-image-1961" title="Bruce Clay Twitter" src="http://diapmedia.com/wp-content/uploads/2012/01/Bruce-Clay-Twitter.jpg" alt="Bruce Clay Twitter" width="503" height="78" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://diapmedia.com/2012/01/local-paid-inclusion-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Wave with Gary Vaynerchuk: Tech Dream Teams</title>
		<link>http://diapmedia.com/2012/01/next-wave-with-gary-vaynerchuk-tech-dream-teams/</link>
		<comments>http://diapmedia.com/2012/01/next-wave-with-gary-vaynerchuk-tech-dream-teams/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 08:06:11 +0000</pubDate>
		<dc:creator>T.J.</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Niche Blogs]]></category>
		<category><![CDATA[Niche Media Blogs]]></category>
		<category><![CDATA[Super Dream Team Blogs]]></category>

		<guid isPermaLink="false">http://diapmedia.com/?p=1923</guid>
		<description><![CDATA[Gary Vaynerchuk talks about how top personal brands from leading blogs are leaving to create super dream teams of niche media blogs at the lowest cost in history. This is huge opportunity for the top people in the top industries to collaborate build a blog (on WordPress) and be the powerhouse blog with the best [...]]]></description>
			<content:encoded><![CDATA[<p>Gary Vaynerchuk talks about how top personal brands from leading blogs are leaving to create super dream teams of niche media blogs at the lowest cost in history. </p>
<p>This is huge opportunity for the top people in the top industries to collaborate build a blog (on WordPress) and be the powerhouse blog with the best and most traffic and make money with ads against it. </p>
<p><iframe width="600" height="315" src="http://www.youtube.com/embed/v-c3HHuz-sE" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://diapmedia.com/2012/01/next-wave-with-gary-vaynerchuk-tech-dream-teams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Google&#8217;s Adwords Program Works</title>
		<link>http://diapmedia.com/2011/12/how-googles-adwords-program-works/</link>
		<comments>http://diapmedia.com/2011/12/how-googles-adwords-program-works/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 00:44:09 +0000</pubDate>
		<dc:creator>T.J.</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Adwords Phoenix]]></category>
		<category><![CDATA[Google Adwords Scottsdale]]></category>
		<category><![CDATA[PPC Marketing Phoenix]]></category>
		<category><![CDATA[PPC Marketing Scottsdale]]></category>

		<guid isPermaLink="false">http://diapmedia.com/?p=1900</guid>
		<description><![CDATA[Are you thinking about using Google Adwords or Pay per Click Advertising to get more leads and sales in 2012? Check out this really cool infographic by WordStream on how the Google Adwords Auction works. It is a lot more complex than people think. Also, we offer call tracking on your PPC campaigns where we [...]]]></description>
			<content:encoded><![CDATA[<p>Are you thinking about using Google Adwords or <a href="http://diapmedia.com/internet-marketing-services/ppc-management/">Pay per Click Advertising</a> to get more leads and sales in 2012?</p>
<p>Check out this really cool infographic by WordStream on how the Google Adwords Auction works. It is a lot more complex than people think. Also, we offer call tracking on your PPC campaigns where we can track and record calls from your <a href="http://diapmedia.com">internet advertising</a>. </p>
<p>Give us a call if you want us to manage a Google Adwords campaign for you. </p>
<p><a href="http://www.wordstream.com/articles/what-is-google-adwords" target="_blank"> <img width="600" height="4944" border="0" alt="What is Google AdWords? [ infographic ]" src="http://www.wordstream.com/images/what-is-google-adwords.jpg" /> </a> <BR>
<div> © 2011 <a href="http://www.wordstream.com/">WordStream</a> &#8211; a certified <a href="http://www.wordstream.com/google-adwords">AdWords</a> partner. </div>
]]></content:encoded>
			<wfw:commentRss>http://diapmedia.com/2011/12/how-googles-adwords-program-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Digital Media and Advertising Trends Emerging in 2012</title>
		<link>http://diapmedia.com/2011/12/five-digital-media-and-advertising-trends-emerging-in-2012/</link>
		<comments>http://diapmedia.com/2011/12/five-digital-media-and-advertising-trends-emerging-in-2012/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 22:31:46 +0000</pubDate>
		<dc:creator>T.J.</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Digital Advertising]]></category>
		<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Internet Marketing Trends]]></category>

		<guid isPermaLink="false">http://diapmedia.com/?p=1893</guid>
		<description><![CDATA[Adam Ostrow, Executive Editor and SVP of Content for Mashable discusses five digital media and advertising trends he sees emerging in 2012 and beyond. *Recorded at the thinkLA Trends Breakfast, November 10th, 2011.]]></description>
			<content:encoded><![CDATA[<p>Adam Ostrow, Executive Editor and SVP of Content for Mashable discusses five digital media and advertising trends he sees emerging in 2012 and beyond. </p>
<p>*Recorded at the thinkLA Trends Breakfast, November 10th, 2011.</p>
<p><iframe width="610" height="315" src="http://www.youtube.com/embed/tcjJwP4LZa0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://diapmedia.com/2011/12/five-digital-media-and-advertising-trends-emerging-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nintendo missed a Big Opportunity not keeping up with Internet and Social Gaming</title>
		<link>http://diapmedia.com/2011/11/nintendo-missed-a-big-opportunity-not-keeping-up-with-internet-and-social-gaming/</link>
		<comments>http://diapmedia.com/2011/11/nintendo-missed-a-big-opportunity-not-keeping-up-with-internet-and-social-gaming/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 22:08:04 +0000</pubDate>
		<dc:creator>T.J.</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Internet Media]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[Social Gaming]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://diapmedia.com/?p=1840</guid>
		<description><![CDATA[Check out this video of Gary Vaynerchuk on the Daily discussing Zynga and how &#8220;old school&#8221; companies like Nintendo miss out on &#8220;new school&#8221; internet, mobile, and social media gaming opportunities.]]></description>
			<content:encoded><![CDATA[<p>Check out this video of <a href="http://garyvaynerchuk.com">Gary Vaynerchuk</a> on the Daily discussing Zynga and how &#8220;old school&#8221; companies like Nintendo miss out on &#8220;new school&#8221; <a href="http://socialmediagold.com">internet, mobile, and social media</a> gaming opportunities.</p>
<p><iframe width="535" height="315" src="http://www.youtube.com/embed/XEwTKwhkFuI" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://diapmedia.com/2011/11/nintendo-missed-a-big-opportunity-not-keeping-up-with-internet-and-social-gaming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Adwords Rolls Out New Social Extension for G+ and PPC Management</title>
		<link>http://diapmedia.com/2011/11/google-adwords-rolls-out-new-social-extension-for-g-and-ppc-management/</link>
		<comments>http://diapmedia.com/2011/11/google-adwords-rolls-out-new-social-extension-for-g-and-ppc-management/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 00:35:21 +0000</pubDate>
		<dc:creator>T.J.</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[PPC Advertising]]></category>
		<category><![CDATA[ppc management]]></category>
		<category><![CDATA[PPC Marketing]]></category>
		<category><![CDATA[Social Extensions]]></category>

		<guid isPermaLink="false">http://diapmedia.com/?p=1826</guid>
		<description><![CDATA[Google Adwords or Pay Per Click Ads have the ability to have &#8220;Ad extensions&#8221;. Up until now you can choose Location Extensions, Call Extensions, Product and Sitelinks Extensions. Now there is a Feature for Social Extensions. And not just any &#8220;Social Extension&#8221; it specifically asks for your Google Plus URL to add that extension to [...]]]></description>
			<content:encoded><![CDATA[<p>Google Adwords or Pay Per Click Ads have the ability to have &#8220;Ad extensions&#8221;. Up until now you can choose Location Extensions, Call Extensions, Product and Sitelinks Extensions. Now there is a Feature for Social Extensions.</p>
<p>And not just any &#8220;Social Extension&#8221; it specifically asks for your Google Plus URL to add that extension to your Pay Per Click ads on Google.</p>
<p><a href="http://diapmedia.com/wp-content/uploads/2011/11/PPC-Social-Extension.jpg"><img class="alignnone size-full wp-image-1827" title="PPC-Social-Extension" src="http://diapmedia.com/wp-content/uploads/2011/11/PPC-Social-Extension.jpg" alt="PPC Social Extensions" width="603" height="173" /></a></p>
<p>Extensions are a great way to extend the real estate of your <a href="http://diapmedia.com/internet-marketing-services/ppc-management/">PPC advertising</a>, make your <a href="http://diapmedia.com/internet-marketing-services/ppc-management/">PPC market<em></em>ing</a> stand out, and improve the performance of your Google Ads.</p>
<p>If you are confused by this, or haven&#8217;t even used Google Advertising yet give us a call and we can help you through the process. Google Adwords is a great way to instantly target keywords relative to your business and they give you more control over a <a href="http://diapmedia.com/internet-marketing-services/seo-services/">long term SEO strategy</a>.</p>
<p>Learn more about gaining new business and crushing your competition by calling 888-863-7421.</p>
]]></content:encoded>
			<wfw:commentRss>http://diapmedia.com/2011/11/google-adwords-rolls-out-new-social-extension-for-g-and-ppc-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groupon Goes IPO and Leadership Team Silent?</title>
		<link>http://diapmedia.com/2011/11/groupon-goes-ipo-and-leadership-team-silent/</link>
		<comments>http://diapmedia.com/2011/11/groupon-goes-ipo-and-leadership-team-silent/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 02:04:47 +0000</pubDate>
		<dc:creator>T.J.</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Groupon]]></category>
		<category><![CDATA[Groupon IPO]]></category>
		<category><![CDATA[Groupon Leadership Silent]]></category>
		<category><![CDATA[GRPN]]></category>

		<guid isPermaLink="false">http://diapmedia.com/?p=1742</guid>
		<description><![CDATA[If there wasn&#8217;t controversy enough with shady accounting practices, sales suing Groupon, the Groupon IPO saving bankruptcy, and the COO going back to Google now Groupon Leadership team is as silent as a Kardashian after a divorce.]]></description>
			<content:encoded><![CDATA[<p>If there wasn&#8217;t controversy enough with <a href="http://venturebeat.com/2011/11/03/groupon-accounting-changes/">shady accounting practices</a>, <a href="http://www.nbcchicago.com/blogs/inc-well/Groupon-Employees-Sue-for-Overtime-Pay-129552658.html">sales suing Groupon</a>, the <a href="http://www.forbes.com/sites/joanlappin/2011/11/04/groupon-dodged-bankruptcy-with-its-ipo/">Groupon IPO saving bankruptcy</a>, and the <a href="http://www.pcworld.com/businesscenter/article/240583/groupon_coo_quits_after_five_months_to_return_to_google.html">COO going back to Google</a> now Groupon Leadership team is as silent as a Kardashian after a divorce. </p>
<p><script src="http://player.ooyala.com/player.js?embedCode=c0b2d5MjqH5KabrM8e8qcMxi497Tt-lM&#038;height=360&#038;deepLinkEmbedCode=c0b2d5MjqH5KabrM8e8qcMxi497Tt-lM&#038;video_pcode=oza2w6q8gX9WSkRx13bskffWIuyf&#038;autoplay=1&#038;width=640"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://diapmedia.com/2011/11/groupon-goes-ipo-and-leadership-team-silent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Many Clicks Does the #1 Position on Google Get?</title>
		<link>http://diapmedia.com/2011/11/how-many-clicks-does-the-1-position-on-google-get/</link>
		<comments>http://diapmedia.com/2011/11/how-many-clicks-does-the-1-position-on-google-get/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 23:22:50 +0000</pubDate>
		<dc:creator>T.J.</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Google Rankings]]></category>
		<category><![CDATA[Percentage of clicks from organic first page results]]></category>
		<category><![CDATA[Why SEO takes a long time]]></category>

		<guid isPermaLink="false">http://diapmedia.com/?p=1655</guid>
		<description><![CDATA[There is an interesting older article over at Search Engine People that used AOL&#8217;s leaked data to determine how many clicks each position on the first page of the search engines get. The interesting part of this is there is a huge difference in being #1 or helping companies with SEO to be #1 or [...]]]></description>
			<content:encoded><![CDATA[<p>There is an interesting older article over at <a href="http://www.searchenginepeople.com/blog/aol-data-reveals-how-top-10-position-affects-ctr.html#ixzz1cgdj01Dq">Search Engine People</a> that used AOL&#8217;s leaked data to determine how many clicks each position on the first page of the search engines get.</p>
<p>The interesting part of this is there is a huge difference in being #1 or helping companies with <a href="http://diapmedia.com/internet-marketing-services/seo-services/">SEO</a> to be #1 or at the top of the search engines vs &#8220;First Page&#8221; which many <a href="http://stealthmediaagency.com/phoenix-seo">SEO firms</a> sell.</p>
<p>This is what they came up with;</p>
<p>Total Searches:9,038,794<br />
Total Clicks: 4,926,623</p>
<p>Click Rank1: 2,075,765<br />
Click Rank2: 586,100 = 3.5x less<br />
Click Rank3: 418,643 = 4.9x less<br />
Click Rank4: 298,532 = 6.9x less<br />
Click Rank5: 242,169 = 8.5x less<br />
Click Rank6: 199,541 = 10.4x less<br />
Click Rank7: 168,080 = 12.3x less<br />
Click Rank8: 148,489 = 14.0x less<br />
Click Rank9: 140,356 = 14.8x less<br />
Click Rank10: 147,551 = 14.1x less</p>
<p>Read more: <a href="http://www.searchenginepeople.com/blog/aol-data-reveals-how-top-10-position-affects-ctr.html#ixzz1cgdj01Dq">http://www.searchenginepeople.com/blog/aol-data-reveals-how-top-10-position-affects-ctr.html#ixzz1cgdj01Dq</a></p>
<p>This is the data with percentages;</p>
<p>Results in:</p>
<p>Total Searches: 9,038,794<br />
Total Clicks: 4,926,623</p>
<p>% of clicks<br />
Click Rank1: 2,075,765 42.13%<br />
Click Rank2: 586,100 11.90%<br />
Click Rank3: 418,643 8.50%<br />
Click Rank4: 298,532 6.06%<br />
Click Rank5: 242,169 4.92%<br />
Click Rank6: 199,541 4.05%<br />
Click Rank7: 168,080 3.41%<br />
Click Rank8: 148,489 3.01%<br />
Click Rank9: 140,356 2.85%<br />
Click Rank10: 147,551 2.99%</p>
<p>1st page: 4,425,226 89.82%<br />
2nd page: 501,397 10.18%</p>
<p>With Google&#8217;s recent changes over the last year that seem to have been more changes then in the last five years combined, we are noticing a lot better controllable results with <a href="http://diapmedia.com">PPC Management</a> in combination with a long term SEO plan.</p>
<p>The days of <a href="http://liftedwebsites.com">ranking websites</a> and getting great conversions and results from just being on the &#8220;First page&#8221; are slowly becoming less and less effective.</p>
]]></content:encoded>
			<wfw:commentRss>http://diapmedia.com/2011/11/how-many-clicks-does-the-1-position-on-google-get/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gary Vaynerchuk&#8217;s Take on Twitter&#8217;s Announcement of 250 Million Tweets a Day</title>
		<link>http://diapmedia.com/2011/10/gary-vaynerchuks-take-on-twitters-announcement-of-250-million-tweets-a-day/</link>
		<comments>http://diapmedia.com/2011/10/gary-vaynerchuks-take-on-twitters-announcement-of-250-million-tweets-a-day/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 18:16:51 +0000</pubDate>
		<dc:creator>T.J.</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Gary Vaynerchuk]]></category>
		<category><![CDATA[Gary Vaynerchuk Twitter]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://diapmedia.com/?p=1641</guid>
		<description><![CDATA[Twitter is exploding with Tweets but as it grows and as more marketers and people push messages out there it is becoming harder and harder to break through the noise. Here is a video of Gary Vaynerchuk&#8216;s take on Twitter having 250 million tweets a day. What are doing as a &#8220;tweeter&#8221; to stand out [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://twitter.com">Twitter</a> is exploding with Tweets but as it grows and as more marketers and people push messages out there it is becoming harder and harder to break through the noise.</p>
<p>Here is a video of <a href="http://garyvaynerchuk.com/">Gary Vaynerchuk</a>&#8216;s take on Twitter having 250 million tweets a day. What are doing as a &#8220;tweeter&#8221; to stand out or get your message across?</p>
<p><iframe src="http://www.youtube.com/embed/7PlvKp-8zxs" frameborder="0" width="600" height="360"></iframe></p>
<p>You can follow <a href="http://socialmediagold.com/tag/gary-vaynerchuk-twitter/">Gary Vaynerchuk Twitter</a> <a href="https://twitter.com/#!/garyvee">@garyvee</a></p>
]]></content:encoded>
			<wfw:commentRss>http://diapmedia.com/2011/10/gary-vaynerchuks-take-on-twitters-announcement-of-250-million-tweets-a-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iPhone 4S Siri demo</title>
		<link>http://diapmedia.com/2011/10/apple-iphone-4s-siri-demo/</link>
		<comments>http://diapmedia.com/2011/10/apple-iphone-4s-siri-demo/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 00:06:55 +0000</pubDate>
		<dc:creator>T.J.</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Apple iPhone 4Gs]]></category>
		<category><![CDATA[iPhone Siri Demo]]></category>

		<guid isPermaLink="false">http://diapmedia.com/?p=1635</guid>
		<description><![CDATA[Apple&#8217;s decision to embrace artificial intelligence with its new voice-controlled Siri personal assistant was undeniably a good shout. We could go on and on about how Siri-ously awesome Apple&#8217;s new iPhone 4S feature is, but it&#8217;s really something you&#8217;ve got to see for yourself.]]></description>
			<content:encoded><![CDATA[<p>Apple&#8217;s decision to embrace artificial intelligence with its new voice-controlled Siri personal assistant was undeniably a good shout. We could go on and on about how Siri-ously awesome Apple&#8217;s new iPhone 4S feature is, but it&#8217;s really something you&#8217;ve got to see for yourself.</p>
<p><iframe width="600" height="360" src="http://www.youtube.com/embed/MKRwV3DTVLo" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="600" height="360" src="http://www.youtube.com/embed/rNsrl86inpo" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://diapmedia.com/2011/10/apple-iphone-4s-siri-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

